<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibrant Journey &#187; spring</title>
	<atom:link href="http://blog.vibrantjourney.com/tag/spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vibrantjourney.com</link>
	<description>life with a little pizzazz</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evidence of Spring</title>
		<link>http://blog.vibrantjourney.com/2008/05/12/evidence-of-spring/</link>
		<comments>http://blog.vibrantjourney.com/2008/05/12/evidence-of-spring/#comments</comments>
		<pubDate>Tue, 13 May 2008 05:07:07 +0000</pubDate>
		<dc:creator>Luis Menchu</dc:creator>
				<category><![CDATA[Nature/Garden]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[azalea]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[blueberry]]></category>
		<category><![CDATA[maple]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[rhododendron]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[trillium]]></category>

		<guid isPermaLink="false">http://blog.vibrantjourney.com/?p=104</guid>
		<description><![CDATA[The Evidence of Spring gallery documents blooms and growth blasting our half-acre with color. The tour includes photos taken over the past two weeks. Unfortunately some early bloomers were missed: Damson Plum and other plum blooms. There are more blooms awaiting &#8230; <a href="http://blog.vibrantjourney.com/2008/05/12/evidence-of-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vibrantjourney.com/gallery/evidence-of-spring"><img style="border: 1px solid #cccccc; margin: 5px; padding: 3px; display: block; float: left" title="Evidence of Spring gallery" src="http://www.vibrantjourney.com/gallery/evidence-of-spring/image/thumb/P1010053_800.jpg" alt="Evidence of Spring gallery" width="85" height="85" /></a>The <a href="http://www.vibrantjourney.com/gallery/evidence-of-spring">Evidence of Spring gallery</a> documents blooms and growth blasting our half-acre with color. The tour includes photos taken over the past two weeks. Unfortunately some early bloomers were missed: Damson Plum and other plum blooms. There are more blooms awaiting the camera, they&#8217;ll be added if time permits. Enjoy your spring tour of our yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vibrantjourney.com/2008/05/12/evidence-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

